4-4-5 Retail Calendar 2028
Complete 53-week retail fiscal calendar for 2028. Used by major retailers for consistent period-over-period comparisons.
53
Total Weeks
12
Periods
4
Quarters
+1
Leap Week
53-Week Year: 2028 includes an extra week in Q4 Period 12 to keep the calendar aligned.
Calendar Overview
Fiscal year runs from Jan 30 - Feb 3, 2029.
Quarter 1
Jan 30 - Apr 29, 2028
| Period | Weeks | Dates |
|---|---|---|
| P1 | 4 weeks | Jan 30 - Feb 26, 2028 |
| P2 | 4 weeks | Feb 27 - Mar 25, 2028 |
| P3 | 5 weeks | Mar 26 - Apr 29, 2028 |
Quarter 2
Apr 30 - Jul 29, 2028
| Period | Weeks | Dates |
|---|---|---|
| P4 | 4 weeks | Apr 30 - May 27, 2028 |
| P5 | 4 weeks | May 28 - Jun 24, 2028 |
| P6 | 5 weeks | Jun 25 - Jul 29, 2028 |
Quarter 3
Jul 30 - Oct 28, 2028
| Period | Weeks | Dates |
|---|---|---|
| P7 | 4 weeks | Jul 30 - Aug 26, 2028 |
| P8 | 4 weeks | Aug 27 - Sep 23, 2028 |
| P9 | 5 weeks | Sep 24 - Oct 28, 2028 |
Quarter 4
Oct 29 - Feb 3, 2029
| Period | Weeks | Dates |
|---|---|---|
| P10 | 4 weeks | Oct 29 - Nov 25, 2028 |
| P11 | 4 weeks | Nov 26 - Dec 23, 2028 |
| P12 | 6 weeks | Dec 24 - Feb 3, 2029 |
Week-by-Week Calendar
All 53 weeks of the 2028 retail calendar.
| Week | Quarter | Period | Period Week | Start Date | End Date |
|---|---|---|---|---|---|
| W1 | Q1 | P1 | 1 | Jan 30 | Feb 5 |
| W2 | Q1 | P1 | 2 | Feb 6 | Feb 12 |
| W3 | Q1 | P1 | 3 | Feb 13 | Feb 19 |
| W4 | Q1 | P1 | 4 | Feb 20 | Feb 26 |
| W5 | Q1 | P2 | 1 | Feb 27 | Mar 4 |
| W6 | Q1 | P2 | 2 | Mar 5 | Mar 11 |
| W7 | Q1 | P2 | 3 | Mar 12 | Mar 18 |
| W8 | Q1 | P2 | 4 | Mar 19 | Mar 25 |
| W9 | Q1 | P3 | 1 | Mar 26 | Apr 1 |
| W10 | Q1 | P3 | 2 | Apr 2 | Apr 8 |
| W11 | Q1 | P3 | 3 | Apr 9 | Apr 15 |
| W12 | Q1 | P3 | 4 | Apr 16 | Apr 22 |
| W13 | Q1 | P3 | 5 | Apr 23 | Apr 29 |
| W14 | Q2 | P4 | 1 | Apr 30 | May 6 |
| W15 | Q2 | P4 | 2 | May 7 | May 13 |
| W16 | Q2 | P4 | 3 | May 14 | May 20 |
| W17 | Q2 | P4 | 4 | May 21 | May 27 |
| W18 | Q2 | P5 | 1 | May 28 | Jun 3 |
| W19 | Q2 | P5 | 2 | Jun 4 | Jun 10 |
| W20 | Q2 | P5 | 3 | Jun 11 | Jun 17 |
| W21 | Q2 | P5 | 4 | Jun 18 | Jun 24 |
| W22 | Q2 | P6 | 1 | Jun 25 | Jul 1 |
| W23 | Q2 | P6 | 2 | Jul 2 | Jul 8 |
| W24 | Q2 | P6 | 3 | Jul 9 | Jul 15 |
| W25 | Q2 | P6 | 4 | Jul 16 | Jul 22 |
| W26 | Q2 | P6 | 5 | Jul 23 | Jul 29 |
Show remaining 27 weeks...
| W27 | Q3 | P7 | 1 | Jul 30 | Aug 5 |
| W28 | Q3 | P7 | 2 | Aug 6 | Aug 12 |
| W29 | Q3 | P7 | 3 | Aug 13 | Aug 19 |
| W30 | Q3 | P7 | 4 | Aug 20 | Aug 26 |
| W31 | Q3 | P8 | 1 | Aug 27 | Sep 2 |
| W32 | Q3 | P8 | 2 | Sep 3 | Sep 9 |
| W33 | Q3 | P8 | 3 | Sep 10 | Sep 16 |
| W34 | Q3 | P8 | 4 | Sep 17 | Sep 23 |
| W35 | Q3 | P9 | 1 | Sep 24 | Sep 30 |
| W36 | Q3 | P9 | 2 | Oct 1 | Oct 7 |
| W37 | Q3 | P9 | 3 | Oct 8 | Oct 14 |
| W38 | Q3 | P9 | 4 | Oct 15 | Oct 21 |
| W39 | Q3 | P9 | 5 | Oct 22 | Oct 28 |
| W40 | Q4 | P10 | 1 | Oct 29 | Nov 4 |
| W41 | Q4 | P10 | 2 | Nov 5 | Nov 11 |
| W42 | Q4 | P10 | 3 | Nov 12 | Nov 18 |
| W43 | Q4 | P10 | 4 | Nov 19 | Nov 25 |
| W44 | Q4 | P11 | 1 | Nov 26 | Dec 2 |
| W45 | Q4 | P11 | 2 | Dec 3 | Dec 9 |
| W46 | Q4 | P11 | 3 | Dec 10 | Dec 16 |
| W47 | Q4 | P11 | 4 | Dec 17 | Dec 23 |
| W48 | Q4 | P12 | 1 | Dec 24 | Dec 30 |
| W49 | Q4 | P12 | 2 | Dec 31 | Jan 6 |
| W50 | Q4 | P12 | 3 | Jan 7 | Jan 13 |
| W51 | Q4 | P12 | 4 | Jan 14 | Jan 20 |
| W52 | Q4 | P12 | 5 | Jan 21 | Jan 27 |
| W53 | Q4 | P12 | 6 | Jan 28 | Feb 3 |
Understanding the 4-4-5 Pattern
How the 4-4-5 retail calendar divides the fiscal year.
Quarter 1
13 Weeks Total
Quarter 2
13 Weeks Total
Quarter 3
13 Weeks Total
Quarter 4
13 Weeks Total
*In 53-week years like 2028, the last period has 6 weeks instead of 5.
4-4-5 Calendar
Periods: 4 weeks, 4 weeks, 5 weeks
Used by: Walmart, Target, Best Buy
4-5-4 Calendar (NRF)
Periods: 4 weeks, 5 weeks, 4 weeks
Used by: National Retail Federation standard
Key Retail Calendar Dates 2028
Fiscal Year Start
Sunday, January 30, 2028
Fiscal Year End
Saturday, February 3, 2029
Total Duration
53 Weeks (371 Days)
Frequently Asked Questions
What is the 4-4-5 calendar?
The 4-4-5 calendar is a method used by retailers to structure their fiscal year into 4 quarters of 13 weeks each. Each quarter contains three periods following a 4-week, 4-week, 5-week pattern. This ensures every quarter has exactly 13 weeks for consistent comparisons.
Why do retailers use the 4-4-5 calendar?
Retailers use the 4-4-5 calendar because it allows for consistent week-over-week and year-over-year comparisons. Since each period always starts on the same day of the week, sales data can be compared fairly without adjustments for calendar variations.
How many weeks are in the 2028 retail calendar?
The 2028 retail calendar has 53 weeks. This is a leap week year, with an extra week added to the last period of Q4 to keep the calendar aligned with the Gregorian calendar.
What companies use the 4-4-5 calendar?
Major retailers using the 4-4-5 calendar include Walmart, Target, Home Depot, Lowe's, Best Buy, Gap, and many others. The National Retail Federation (NRF) publishes an official 4-5-4 calendar variant that some retailers follow.
Need a Custom Retail Calendar?
Create a printable calendar with your company's fiscal periods